This table is a representation of our recent compute nodes that we have put into service in our HPC Clusters. The RAM and CPU processor types are customizable in desired combination. Besides the nodes, there will be other required components โ Cables (DAC or AOC). Our network interconnect is Infiniband and we will also require appropriate cables.
Node Type | GPU / CPU | Specs | Node Manufacturer | Server Family | CPU | RAM | Onboard Disk | Network Card | HDR |
---|---|---|---|---|---|---|---|---|---|
GPU | NVIDIA 1 H100 | PCIe, 350W-400W, 94GB Passive, Double Wide, Full Height GPU | Dell | R760 | DUAL Intel Xeon Gold 6548Y+ 2.5G, 32C/64T, 20GT/s, 60M Cache, Turbo, HT (250W) DDR5-5200 | 512 GB 16x32GB RDIMM | 480GB SSD Sata 6Gbps | Intel E810-XXV Dual Port 10/25GbE SFP28, OCP NIC 3.0 | Mellanox ConnectX-6 Single Port HDR VPI Infiniband Adapter, PCIe Low Profile |
GPU | NVIDIA 2 H100 | PCIe, 350W-400W, 94GB Passive, Double Wide, Full Height GPU | Dell | R760 | DUAL Intel Xeon Gold 6548Y+ 2.5G, 32C/64T, 20GT/s, 60M Cache, Turbo, HT (250W) DDR5-5200 | 512 GB 16x32GB RDIMM | 480GB SSD Sata 6Gbps | Intel E810-XXV Dual Port 10/25GbE SFP28, OCP NIC 3.0 | Mellanox ConnectX-6 Single Port HDR VPI Infiniband Adapter, PCIe Low Profile |
GPU | NVIDIA 1 L40S | PCIe, 350W, 48GB Passive, Double Wide, Full Height GPU | Dell | R760 | DUAL Intel Xeon Gold 6548Y+ 2.5G, 32C/64T, 20GT/s, 60M Cache, Turbo, HT (250W) DDR5-5200 | 512 GB 16x32GB RDIMM | 480GB SSD Sata 6Gbps | Intel E810-XXV Dual Port 10/25GbE SFP28, OCP NIC 3.0 | Mellanox ConnectX-6 Single Port HDR VPI Infiniband Adapter, PCIe Low Profile |
GPU | NVIDIA 2 L40S | PCIe, 350W, 48GB Passive, Double Wide, Full Height GPU | Dell | R760 | DUAL Intel Xeon Gold 6548Y+ 2.5G, 32C/64T, 20GT/s, 60M Cache, Turbo, HT (250W) DDR5-5200 | 512 GB 16x32GB RDIMM | 480GB SSD Sata 6Gbps | Intel E810-XXV Dual Port 10/25GbE SFP28, OCP NIC 3.0 | Mellanox ConnectX-6 Single Port HDR VPI Infiniband Adapter, PCIe Low Profile |
GPU | NVIDIA 4 H100 NVL | PCIe, 350W-400W, 94GB Passive, Double Wide, Full Height GPU | Dell | R760XA | DUAL Intel Xeon Gold 6548Y+ 2.5G, 32C/64T, 20GT/s, 60M Cache, Turbo, HT (250W) DDR5-5200 | 512 GB 16x32GB RDIMM | 480GB SSD Sata 6Gbps | Intel E810-XXV Dual Port 10/25GbE SFP28, OCP NIC 3.0 | Mellanox ConnectX-6 Single Port HDR VPI Infiniband Adapter, PCIe Low Profile |
GPU | NVIDIA 4 HGX H100 | HGX H100 4-GPU SXM 80GB HBM3 700W GPU Assembly | Dell | XE8640 | DUAL Intel Xeon Gold 6548Y+ 2.5G, 32C/64T, 20GT/s, 60M Cache, Turbo, HT (250W) DDR5-5200 | 512 GB 16x32GB RDIMM | 480GB SSD Sata 6Gbps | Intel E810-XXV Dual Port 10/25GbE SFP28, OCP NIC 3.0 | Mellanox ConnectX-6 Single Port HDR VPI Infiniband Adapter, PCIe Low Profile |
CPU | EPYC | AMD | Dell | R6625 | Dual EPYC 9334 32 Cores 2.7GHz | 768 GB 24x32GB RDIMM | 480GB SSD Sata 6Gbps | Intel E810-XXV Dual Port 10/25GbE SFP28, OCP NIC 3.0 | Mellanox ConnectX-6 Single Port HDR VPI Infiniband Adapter, PCIe Low Profile |
CPU | EPYC | AMD | Dell | R6625 | Dual EPYC 9334 32 Cores 2.7GHz | 768 GB 12 x 64GB RDIMM | 480GB SSD Sata 6Gbps | Intel E810-XXV Dual Port 10/25GbE SFP28, OCP NIC 3.0 | Mellanox ConnectX-6 Single Port HDR VPI Infiniband Adapter, PCIe Low Profile |
CPU | XEON | Intel | Dell | R660 | Dual Xeon Platinum 8562Y+ 2.8G, 32C | 768 GB 12 x 64GB RDIMM | 480GB SSD Sata 6Gbps | Intel E810-XXV Dual Port 10/25GbE SFP28, OCP NIC 3.0 | Mellanox ConnectX-6 Single Port HDR VPI Infiniband Adapter, PCIe Low Profile |
CPU | EPYC | AMD | Dell | R6625 | Dual EPYC 9334 32 Cores 2.7GHz | 384 GB 12 x 32GB RDIMM | 480GB SSD Sata 6Gbps | Nvidia ConnectX-6 Lx Dual Port 10/25GbE SFP28, No Crypto, OCP NIC 3.0 | Mellanox ConnectX-6 Single Port HDR VPI Infiniband Adapter, PCIe Low Profile |
CPU | EPYC | AMD | Dell | R7625 | Dual EPYC 9334 32 Cores 2.7GHz | 768 GB 12 x 64GB RDIMM | 480GB SSD Sata 6Gbps | Intel E810-XXV Dual Port 10/25GbE SFP28, OCP NIC 3.0 | Mellanox ConnectX-6 Single Port HDR VPI Infiniband Adapter, PCIe Low Profile |
This table was updated on February 7, 2025.